Sahibzada Ajit Singh Public School
Our Achievements in Competitions/Exams.
Following are achievements in various competitions and examps by our school:
Result of Sikh Missionery College, Ludhiana (2007)
| Category-I | |
| Name | Grade |
| Amarjot Kaur | A |
| Gurvir Kaur | B |
| Harpreet Kaur | B |
| Harmanpreet Singh | C |
| Rajdeep Kaur | C |
| Jaspreet Kaur | C |
| Category-II | |
| Name | Grade |
| Mohanjit Singh | Merit Prize |
| Avneet Kaur | B |
| Kamaljit Singh | C |
| Hushanpreet Kaur | C |
| Ravinder Singh | C |
| Jaspreet Kaur | C |
| Harpreet Singh | C |
| Jagjit Singh | C |
| Category-III | |
| Name | Grade |
| Amanpreet Kaur | B |
| Pardeep Kaur | B |
| Jatinder Kaur | C |
| Rajpreet Kaur | C |
Our Stars from Middle Standard
| S.No. | Session | Name of Student | %age | Result |
| 1. | 2001-2002 | Jasvir Singh | 80% | 100% |
| 2. | 2002-2003 | Darshan Kaur | 70% | 100% |
| 3. | 2003-2004 | Amandeep Kaur | 80% | 100% |
| 4. | 2004-2005 | Jugraj Singh | 88% | 100% |
| 5. | 2005-2006 | Pardeep Kaur | 84% | 100% |
| 6. | 2006-2007 | Arshdeep Kaur | 83% | 100% |
| 7. | 2007-2008 | Avneet Kaur | 78% | 100% |
| 8. | 2008-2009 | Kamaljit Singh | 84% | 100% |
Result of Sikh Missionery College, Ludhiana (2008)
| Category - I | ||
| Roll No. | Name | %age / Grade |
| 37447 | Gagandeep Kaur | 70.00% B |
| 37448 | Navjot Kaur | 70.33% B |
| 37450 | Navjot Kaur | 70.00% B |
| 37452 | Amritpal Kaur | 72.00% B |
| 37454 | Gurpreet Kaur | 70.67% B |
| Category-II | ||
| Roll No. | Name | %age / Grade |
| 96418 | Harpreet Kaur | 71.67% |
| 96419 | Gurvir Kaur | 70.33% |
| 96420 | Manvir Singh | 76.00% |
| 96424 | Harkamal Singh | 70.33% |
| 96425 | Charnkamal Singh | 76.00% |
| 96426 | Harmanpreet Kaur | 85.27% |
| 96427 | Kamalpreet Kaur | 76.00% |
| 96428 | Manpreet Kaur | 73.67% |
| 96429 | Manvir Kaur | 73.33% |
| 96431 | Jagjit Singh | 82.00% |
| 96433 | Mohanjit Singh | 97% / Merit Prize |
| 96437 | Manpreet Kaur | 83.00% A |
| 96438 | Kiranjit Kaur | 78.00% B |
| 96439 | Harjit Kaur | 87.67% A |
| 96444 | Atinderpal Singh | 80.33% A |
| Category-III | ||
| Roll No. | Name | %age / Grade |
| 136165 | Jaspreet Kaur | 70.00% B |
| 136171 | Kuldeep Kaur | 70.00% B |
Our Stars from Play Ground
WINNERS OF DISTRICT LEVEL
- Avneet Kaur
- Sandeep Kaur
- Harpreet Kaur
WINNERS OF STATE LEVEL:
- Komalpreet Kaur
- Harpreet Kaur
- Manvir Kaur
- Kamaljit Singh
- Sukhjinder Singh
- Bhawanpreet Singh
- Bhupinder Singh
Out Top Stars from Primary Standard
| S.No. | Session | Student's Name | %age | Result |
| 1. | 1999-2000 | Jatinder Singh | 85% | 100% |
| 2. | 2000-2001 | Amandeep Kaur | 77% | 100% |
| 3. | 2001-2002 | Jagraj Singh | 84% | 100% |
| 4. | 2002-2003 | Jatinder Kaur | 86% | 100% |
| 5. | 2003-2003 | Pardeep Kaur | 86% | 100% |
| 6. | 2003-2004 | ARshjot Kaur | 85% | 100% |
| 7. | 2004-2005 | Avneet Kaur | 80% | 100% |
| 8. | 2005-2006 | Kamaljit Singh | 85% | 100% |
| 9. | 2005-2006 | Sarbjit Kaur | 82% | 100% |
| 10. | 2006-2007 | ARshpreet Kaur | 87% | 100% |
| 11. | 2007-2008 | Gurvir Kaur | 86% | 100% |
| 12. | 2007-2008 | Manvir Kaur | 86% | 100% |
| 13. | 2008-2009 | Amritpal Kaur | 91% | 100% |